Minimum Wage increase
Do you have apprentices? Do you pay Minimum wage? Here are the increases in pay rates that you need to be aware of from April 2017
Age | From 1 April 2017 (current) Rate per hour | From 1 October 2016 Rate per hour |
25 and over (National Living Wage) | £7.50 | £7.20 |
21 and over | £7.05 | £6.95 |
18 to 20 | £5.60 | £5.55 |
Under 18 | £4.05 | £4.00 |
Apprentice (all apprentices under age 19 AND any apprentice, regardless of age, in first year of apprenticeship) | £3.50 | £3.40 |
Let us know if you need any further help in relation to dealing with these changes in legislation 01223563321
#TaxSwag